Main Content
Technical specifications
Electric Motors
M1500 | M2500 | |
---|---|---|
Vibrations rpm | 14,000 | 16,000 |
Engine / Motor | Double insulated universal motor | Double insulated universal motor |
Voltage 1~ V | 120 | 120 |
Current A | 12.5 | 15 |
Frequency Hz | 50 - 60 | 50 - 60 |
Power kW (hp) | 2.0 | 2.5 |
Weight lb | 10.9 | 11.9 |
L x W x H in | 12.3 x 6.1 x 9.1 | 12.3 x 6.1 x 9.1 |
Power cable ft | 1.6 | 1.6 |
Gasoline engine
Engine / Motor | Air-cooled single-cylinder four-cycle Honda Gasoline engine |
Power Engine | 4 kW |
Fuel type | Regular grade Gasoline |
Fuel consumption | 0.26 US gal/h |
Tank capacity | 3.8 US qt |
Weight | 52.25 lb |
L x W x H | 22.3 x 16.6 x 15.2 in |
Flexible shafts
SM1-E | SM2-E | SM3-E | SM4-E | SM5-E | |
---|---|---|---|---|---|
Length in | 39.4 | 78.7 | 118.2 | 157.5 | 197 |
Weight lb | 3.3 | 5.5 | 7.5 | 9.5 | 11 |
Flexible shafts
SM7-E | SM0-S | SM1-S | SM2-S | SM3-S | |
---|---|---|---|---|---|
Length in | 275.8 | 19.7 | 39.4 | 78.7 | 118.1 |
Weight lb | 15.4 | 2.9 | 6 | 9.5 | 13 |
Flexible shafts
SM4-S | SM5-S | SM7-S | SM9-S | |
---|---|---|---|---|
Length in | 157.5 | 196.8 | 275.6 | 354.3 |
Weight lb | 15.7 | 20.6 | 28.4 | 33.3 |
Vibrator heads – standard
H 65 | ||
---|---|---|
Diameter in | 2.6 | |
Length in | 15.2 | |
Weight lb | 13.7 |
Vibrator heads – short
H 25S | H 35S | H 45S | |
---|---|---|---|
Diameter in | 1 | 1.4 | 1.8 |
Length in | 11.6 | 12.2 | 12 |
Weight lb | 1.8 | 3.5 | 6.2 |
Vibrator heads – square
H 25HA | H 35HA | H 45HA | H 50HA | |
---|---|---|---|---|
Diameter in | 1 | 1.4 | 1.8 | 2 |
Length in | 15 | 15.9 | 15.4 | 15.6 |
Weight lb | 2.9 | 5.1 | 7.3 | 8.5 |
Vibratory heads - rubber coated
HR48 | HR65 | HR70 | HR70S | |
---|---|---|---|---|
Diameter in | 1.89 | 2.5 | 2.75 | 2.75 |
Length in | 6 | 15 | 15 | 150 |
Weight lb | 6 | 8.4 | 11 | 6 |
Subnavigation
HMS Modular Internal Vibrators